Ideal Height Weight Chart for Men & Women
Height- weight map shows whether your weight is commensurate to your height. It's frequently considered as a measure of a person's health. The height- weight map holds lesser significance among children as it's considered a standard of their overall development and healthy growth. Due to differences in their biology and physiology, the height- weight map for men and women is different. The orders in a height- weight map are light, average weight andoverweight.However, you can act to bring your weight into the normal and healthy range, If you are light or fat. To maintain an ideal weight you should stick to a healthy diet, exercise regularly and try to reduce your stress.
Body Mass Index (BMI)
BMI is a common tool that measures a person’s weight in relation to their height. A BMI calculation provides a single number, which falls into the following categoriesTrusted Source:
- A BMI of less than 18.5 means a person is underweight.
- A BMI of between 18.5 and 24.9 is ideal.
- A BMI of between 25 and 29.9 is overweight.
- A BMI over 30 indicates obesity.
Below is a BMI calculator where you can calculate your own BMI
Weight and height guide chart - Male
Height in Feet | Height in cm | Average Weight Range in kg |
4’6” feet | 137 cm | 28.5 – 34.9 kg |
4’7” feet | 140 cm | 30.8 – 38.1 kg |
4’8” feet | 142 cm | 33.5 – 40.8 kg |
4’9” feet | 145 cm | 35.8 – 43.9 kg |
4’10” feet | 147 cm | 38.5 – 46.7 kg |
4’11” feet | 150 cm | 40.8 – 49.9 kg |
5’0” feet | 152 cm | 40.1 – 53 kg |
5’1” feet | 155 cm | 45.8 – 55.8 kg |
5’2” feet | 157 cm | 48.1 – 58.9 kg |
5’3” feet | 160 cm | 50.8 – 60.1 kg |
5’4” feet | 163 cm | 50.0 – 64.8 kg |
5’5” feet | 165 cm | 55.3 – 68 kg |
5’6” feet | 168 cm | 58 – 70.7 kg |
5’7” feet | 170 cm | 60.3 – 73.9 kg |
5’8” feet | 173 cm | 63 – 70.6 kg |
5’9” feet | 175 cm | 65.3 – 79.8 kg |
5’10” feet | 178 cm | 67.6 – 83 kg |
5’11” feet | 180 cm | 70.3 – 85.7 kg |
6’0” feet | 183 cm | 72.6 – 88.9 kg |
Weight and height guide chart - Female
Height in Feet | Height in cm | Average Weight Range in kg |
4’6” feet | 137 cm | 28.5 – 34.9 kg |
4’7” feet | 140 cm | 30.8 – 38.1 kg |
4’8” feet | 142 cm | 32.6 – 39.9 kg |
4’9” feet | 145 cm | 34.9 – 42.6 kg |
4’10” feet | 147 cm | 36.4 – 44.9 kg |
4’11” feet | 150 cm | 39 – 47.6 kg |
5’0” feet | 152 cm | 40.8 – 49.9 kg |
5’1” feet | 155 cm | 43.1 – 52.6 kg |
5’2” feet | 157 cm | 44.9 – 54.9 kg |
5’3” feet | 160 cm | 47.2 – 57.6 kg |
5’4” feet | 163 cm | 49 – 59.9 kg |
5’5” feet | 165 cm | 51.2 – 62.6 kg |
5’6” feet | 168 cm | 53 – 64.8 kg |
5’7” feet | 170 cm | 55.3 – 67.6 kg |
5’8” feet | 173 cm | 57.1 – 69.8 kg |
5’9” feet | 175 cm | 59.4 – 72.6 kg |
5’10” feet | 178 cm | 61.2 – 74.8 kg |
5’11” feet | 180 cm | 63.5 – 77.5 kg |
6’0” feet | 183 cm | 65.3 – 79.8 kg |
Impact Of Being Overweight
Being overweight has been linked to a variety of health conditions that you should be aware of:
Higher Risk of Diseases
As per a medical publication, people who are overweight are at a higher risk of diseases such as diabetes, stroke, hypertension, etc. Being overweight is also linked to certain types of cancers, muscle and skeleton disorders, etc.
Reduces Lifespan
A medical website states that people who are significantly overweight experience shorter lifespans on average compared to people who are fit and in good health.
Mental Illness
Studies have also shown people who suffer from overweight problems and obesity are also at a higher risk of suffering from mental illness and depression.
Low Energy and Fatigue
Being overweight is also linked to problems like having low energy throughout the day and experiencing constant fatigue and body pain.